Lal Salaam New Zealand Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Hoyts Ormiston | NZ$794 | 31 | 2 | 15% |
Hoyts Sylvia Park | NZ$478 | 16 | 2 | 3% |
Event - Whangarei | NZ$234 | 13 | 1 | 13% |
Event - Westgate (Auckland) | NZ$210 | 12 | 1 | 9% |
Hoyts Botany Downs | NZ$176 | 8 | 1 | 8% |
Hoyts Riccarton | NZ$143 | 7 | 1 | 1% |
Event - Queensgate (Wellington) | NZ$138 | 6 | 1 | 4% |
Event - New Plymouth | NZ$37 | 2 | 1 | 3% |
Event - Palmerston North | NZ$36 | 2 | 1 | 2% |
Event - Tauranga Central | NZ$22 | 2 | 1 | 1% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$1,591 | 62 | 10 | 3% |
Event Cinemas | NZ$677 | 37 | 6 | 5% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Tamil | NZ$2,268 | 99 | 16 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion